Sign up to stay up to date on the Cocoa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Bahama Boulevard 3 2 2,190 $1,250,000 $570 1 day
2020 N Atlantic Avenue Unit #616-N 2 2 934 $475,000 $508 2 days
2020 N Atlantic Avenue Unit #110N 1 1 672 $249,000 $370 4 days
3820 Ocean Beach Boulevard Unit #8 1 2 682 $235,000 $344 1 day
3602 Ocean Beach Boulevard N/A N/A 1,200 $899,000 $749 1 day
174 N Orlando Avenue N/A N/A 2,133 $875,000 $410 2 days
830 N Atlantic Avenue Unit #1206 2 2 1,317 $695,000 $527 3 days
3060 N Atlantic Avenue Unit #208 2 2 1,316 $524,900 $398 3 days
1700 N Atlantic Avenue Unit #245 3 2 1,572 $515,000 $327 5 days
1700 Commodore Boulevard Unit #1504 2 2 1,234 $422,000 $341 5 days
3873 S Banana River Boulevard Unit #308 2 2 1,323 $455,000 $343 5 days
1700 N Atlantic Avenue Unit #232 2 2 1,432 $440,000 $307 5 days
435 Dempsey Drive 3 2 1,520 $470,000 $309 5 days
390 W Cocoa Beach Causeway Unit #26 N/A 1 512 $157,000 $306 6 days
3408 S Atlantic Avenue 4 2.1 3,471 $2,975,000 $857 8 days
3060 N Atlantic Avenue Unit #408 2 2 1,316 $559,900 $425 8 days
160 S Shepard Drive Unit #8 3 2 1,070 $339,000 $316 9 days
1700 S Atlantic Avenue Unit #201 3 2 1,250 $425,000 $340 10 days
22 Tulip Avenue Unit #308 1 1 716 $229,000 $319 11 days
3160 N Atlantic Avenue Unit #A107 2 2 1,240 $358,900 $289 13 days
3820 Ocean Beach Boulevard Unit 212 1 1 787 $237,500 $301 13 days
1860 N Atlantic Avenue Unit #B-705 2 2 1,445 $700,000 $484 13 days
3873 S Banana River Boulevard Unit #503 2 2 1,323 $500,000 $377 13 days
3355 S Atlantic Avenue Unit #2 3 2 1,548 $599,000 $386 13 days
2020 N Atlantic Avenue Unit #212-S 2 1.1 816 $389,000 $476 14 days
1729 Minutemen Causeway Unit #209 1 1.1 1,207 $425,000 $352 15 days
2020 N Atlantic Avenue Unit #214 S 2 1 816 $400,000 $490 21 days
3190 N Atlantic Avenue Unit #303 1 1 700 $264,900 $378 17 days
114 Boca Ciega Road 3 3 2,193 $1,300,000 $592 18 days
1800 Minutemen Causeway Unit #15 3 2 1,481 $395,000 $266 19 days
5640 N Banana River Boulevard Unit #3 2 2 1,100 $279,900 $254 19 days
3190 N Atlantic Avenue Unit 305 1 1 700 $265,000 $378 19 days
3820 Ocean Beach Boulevard Unit #212 1 1 787 $237,500 $301 20 days
3190 N Atlantic Avenue Unit #305 1 1 700 $265,000 $378 20 days
2020 N Atlantic Avenue Unit #405n 1 1 672 $275,000 $409 20 days
936 Santa Cruz Road 4 2 1,846 $649,000 $351 21 days
1251 S Atlantic Avenue Unit #104 2 2 1,217 $525,000 $431 21 days
200 Saint Lucie Lane Unit #304 1 1.1 604 $210,000 $347 22 days
5600 N Banana River Boulevard Unit #21 1 1 661 $215,900 $326 24 days
3150 N Atlantic Avenue Unit #990-5 2 1 750 $314,900 $419 27 days
3190 N Atlantic Avenue Unit 303 1 1 700 $264,900 $378 26 days
650 N Atlantic Avenue Unit #509 2 2 1,478 $665,000 $449 27 days
830 N Atlantic Avenue Unit #1506 2 2 1,317 $600,000 $455 28 days
1134 S Brevard Avenue 4 3 3,070 $1,999,999 $651 28 days
3620 Ocean Beach Boulevard Unit #10 1 1 722 $245,000 $339 28 days
275 Andros Avenue 4 3 2,983 $2,487,000 $833 29 days
660 S Brevard Avenue Unit #1523 2 2 1,308 $435,000 $332 33 days
801 S Brevard Avenue Unit #L 1 1 712 $230,000 $323 34 days
3160 N Atlantic Avenue Unit A106 2 2 1,240 $350,000 $282 34 days
3160 N Atlantic Avenue Unit #106 2 2 1,240 $350,000 $282 34 days
Average: 2.4 2.0 1,702 $758,449 $430 115 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Country Club Road Unit #22 2 2 1,481 $299,999 $202 0 days
1860 N Atlantic Avenue Unit #506 2 2 1,374 $675,000 $491 3 days
3100 S Atlantic Avenue Unit #101 2 2 924 $399,000 $431 8 days
390 W Cocoa Beach Causeway Unit #31 N/A 1 464 $145,000 $312 3 days
1563 S Atlantic Avenue Unit #17 2 2 902 $324,900 $360 15 days
3170 N Atlantic Avenue Unit 112 2 2 1,271 $324,700 $255 2 days
3170 N Atlantic Avenue Unit #112 2 2 1,271 $324,700 $255 3 days
22 Tulip Avenue Unit #309 1 1 716 $229,000 $319 3 days
3450 Ocean Beach Boulevard Unit #402 2 2 1,602 $575,000 $358 18 days
550 Garfield Avenue Unit #304 3 2 1,616 $625,000 $386 7 days
37 Yawl Drive 4 3.1 2,814 $1,299,900 $461 2 days
387 Carmine Drive 3 2 1,701 $799,900 $470 3 days
55 N 4th Street Unit 406 2 2 1,334 $429,300 $321 9 days
415 N Shore Drive 3 2 1,620 $457,900 $282 22 days
461 S Atlantic Avenue 6 4.1 3,670 $3,600,000 $980 52 days
660 S Brevard Avenue Unit #1542 2 2 1,308 $419,900 $321 9 days
10 Sunflower Street Unit #17 2 2 1,153 $500,000 $433 26 days
1000 N Atlantic Avenue Unit #515 2 2 1,286 $584,900 $454 28 days
3450 Ocean Beach Boulevard Unit #601 3 2.1 2,394 $899,999 $375 15 days
200 S Banana River Boulevard Unit #2301 2 2 1,344 $379,000 $281 62 days
721 Java Road 4 3 1,332 $649,000 $487 45 days
2020 N Atlantic Avenue Unit #144 1 1 672 $275,000 $409 67 days
51 N Orlando Avenue N/A N/A 6,105 $1,649,900 $270 57 days
367 Dorset Drive 3 2 1,824 $850,000 $466 54 days
2815 S Atlantic Avenue Unit #505 2 2 1,350 $659,000 $488 46 days
12 Fairway Drive 3 2 1,785 $784,000 $439 62 days
2020 N Atlantic Avenue Unit 415 2 1 816 $305,000 $373 80 days
630 S. Brevard Avenue Unit #1113 2 2 1,308 $419,000 $320 79 days
121 Seminole Lane 3 2.1 2,219 $714,900 $322 112 days
53 Riverview Lane 4 2 1,880 $1,299,000 $690 77 days
161 E 27th Street 5 3 2,314 $1,499,900 $648 110 days
714 Catalina Road Unit #9 2 1 777 $239,900 $308 132 days
2020 N Atlantic Avenue Unit #415N 2 1 816 $305,000 $373 157 days
65 N Atlantic Avenue Unit #401 3 3 2,353 $2,200,000 $934 123 days
1050 N Atlantic Avenue Unit #203 2 2 1,286 $530,000 $412 116 days
4105 Ocean Beach Boulevard Unit #426 2 2 1,101 $365,000 $331 180 days
4000 Ocean Beach Boulevard Unit #1F 2 2 1,250 $349,900 $279 192 days
205 S Banana River Boulevard Unit #104 2 2 1,841 $379,900 $206 207 days
205 S Banana River Boulevard Unit 104 2 2 1,841 $379,900 $206 207 days
79 S Brevard Avenue N/A N/A 3,400 $850,000 $250 168 days
127 Chipola Road 4 2.1 2,168 $1,099,900 $507 216 days
434 N 1st Street N/A N/A 5,134 $849,000 $165 1 day
65 N Atlantic Avenue Unit #505 4 4.1 3,915 $3,200,000 $817 6 days
65 N Atlantic Avenue Unit #305 3 3.1 2,657 $1,999,000 $752 194 days
65 N Atlantic Avenue Unit #303 3 3.1 2,657 $1,625,000 $611 192 days
65 N Atlantic Avenue Unit #403 3 3.1 2,657 $1,625,000 $611 241 days
65 N Atlantic Avenue Unit #304 3 3.1 2,657 $1,695,000 $637 393 days
65 N Atlantic Avenue Unit #405 3 3.1 2,657 $1,625,000 $611 247 days
65 N Atlantic Avenue Unit #202 3 3.1 2,657 $975,000 $366 159 days
65 N Atlantic Avenue Unit #202 3 3.1 2,657 $1,000,000 $376 205 days
Average: 2.8 2.5 2,121 $1,010,004 $454 120 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
418 Brightwaters Drive 3 2 1,933 $775,000 $735,000 $380 5 days 3/24/23
3360 S Atlantic Avenue Unit #110 3 2 2,050 $540,000 $530,000 $258 78 days 3/24/23
22 Tulip Avenue Unit #323 1 1 716 $259,000 $210,000 $293 176 days 3/23/23
250 N Brevard Avenue N/A N/A 1,768 $425,000 $515,000 $291 4 days 3/17/23
112 W Volusia Lane 3 2 1,271 $599,000 $570,000 $448 8 days 3/17/23
3190 N Atlantic Avenue Unit 235 3 2 1,048 $420,000 $375,000 $357 46 days 3/17/23
3190 N Atlantic Avenue Unit #235 3 2 1,048 $420,000 $375,000 $357 46 days 3/17/23
304 Dorset Drive 4 2 1,982 $795,900 $760,000 $383 24 days 3/17/23
201 Saint Lucie Lane Unit #608 2 2 1,030 $298,500 $295,000 $286 33 days 3/16/23
333 N Atlantic Avenue Unit #204 2 2 1,035 $425,000 $390,000 $376 121 days 3/16/23
219 N Brevard Avenue N/A N/A 1,804 $565,000 $565,000 $313 0 days 3/15/23
4100 Ocean Beach Boulevard Unit #507 2 2 1,101 $320,000 $290,000 $263 62 days 3/15/23
201 St. Lucie Lane Unit #307 2 2 1,030 $279,900 $275,000 $266 29 days 3/15/23
3150 N Atlantic Avenue Unit #18 2 1 750 $300,000 $295,000 $393 42 days 3/15/23
1595 N Atlantic Avenue Unit #204 2 2 1,247 $345,000 $305,000 $244 60 days 3/14/23
146 & 148 Cedar Avenue N/A N/A 1,008 $500,000 $500,000 $496 0 days 3/10/23
44 Colonial Drive 3 2 1,522 $375,000 $390,000 $256 7 days 3/10/23
500 Catalina Road Unit #107 2 1.1 945 $239,900 $255,000 $269 3 days 3/9/23
200 Saint Lucie Lane Unit #407 1 1.1 665 $198,000 $190,000 $285 51 days 3/7/23
2880 S Atlantic Avenue Unit #201 2 2 1,224 $425,000 $400,000 $326 71 days 3/7/23
326 Cocoa Isles Boulevard 3 2 1,364 $649,500 $645,000 $472 112 days 3/7/23
299 N Atlantic Avenue Unit #401 3 2 1,273 $515,000 $515,000 $404 112 days 3/7/23
3820 Ocean Beach Boulevard Unit #216 1 1 787 $230,000 $230,000 $292 6 days 3/6/23
5660 N Banana River Boulevard Unit #3 2 2 1,100 $250,000 $230,000 $209 80 days 3/6/23
21 Riverview Lane 3 2 2,612 $629,900 $632,000 $241 4 days 3/3/23
201 St Lucie Lane Unit #909 1 1 700 $221,000 $220,000 $314 4 days 3/3/23
201 Saint Lucie Lane Unit #201 2 2 1,030 $289,000 $280,000 $271 15 days 3/3/23
3360 S Atlantic Avenue Unit #413 3 2 2,292 $575,000 $560,000 $244 79 days 3/3/23
4000 Ocean Beach Boulevard Unit #1 C 2 2 1,250 $349,900 $293,000 $234 134 days 3/3/23
3165 N Atlantic Avenue Unit #A 305 1 1 900 $279,900 $268,000 $297 0 days 3/2/23
3165 N Atlantic Avenue Unit #B204 2 2 1,426 $317,900 $310,000 $217 32 days 3/2/23
3400 Ocean Beach Boulevard Unit #413 3 2 2,027 $599,000 $575,000 $283 202 days 3/2/23
299 N Atlantic Avenue Unit #603 3 2 1,326 $570,000 $560,000 $422 30 days 3/1/23
200 S Banana River Boulevard Unit 401 2 2 1,340 $305,000 $305,000 $227 72 days 3/1/23
1515 S Atlantic Avenue Unit #202 3 2 1,344 $669,900 $630,000 $468 97 days 3/1/23
135 Escambia Lane Unit 202 2 2.1 1,400 $325,000 $318,500 $227 11 days 2/28/23
748 S Orlando Avenue Unit #513 2 2 1,092 $340,000 $325,000 $297 3 days 2/28/23
3165 N Atlantic Avenue Unit A305 1 1 900 $279,900 $268,000 $297 7 days 2/28/23
2485 S Atlantic Avenue Unit #201 4 3.1 3,008 $1,249,000 $1,200,000 $398 43 days 2/28/23
4700 Ocean Beach Boulevard Unit #404 2 2 1,018 $329,900 $305,000 $299 79 days 2/28/23
2485 S Atlantic Avenue Unit 3 4 3.5 3,008 $1,249,000 $1,200,000 $398 222 days 2/28/23
3165 N Atlantic Avenue Unit #C204 2 2 1,387 $414,999 $375,000 $270 77 days 2/27/23
840 N Atlantic Avenue Unit #C203 2 2 1,317 $549,999 $560,000 $425 105 days 2/27/23
4100 Ocean Beach Boulevard Unit #414 3 2 1,374 $635,000 $635,000 $462 4 days 2/24/23
5201 Ocean Beach Boulevard Unit 20 3 2.1 1,675 $425,000 $420,000 $250 17 days 2/24/23
165 S Orlando Avenue 2 2 951 $400,000 $362,600 $381 6 days 2/24/23
165 S Orlando Avenue 2 2 951 $400,000 $362,600 $381 12 days 2/24/23
105 Escambia Lane Unit 807 2 2.1 1,400 $345,000 $335,000 $239 2 days 2/23/23
200 S Banana River Boulevard Unit #2418 2 2 1,344 $419,900 $390,000 $290 39 days 2/22/23
520 S Brevard Avenue Unit #215 2 2 1,086 $385,000 $372,500 $343 102 days 2/22/23
Average: 2.5 2.0 1,567 $608,993 $571,992 $350 51 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172