Sign up to stay up to date on the Davenport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Hampton Loop 4 3.5 2,826 $849,900 $300 0 days
1096 Papaya Circle 4 2.5 2,107 $450,000 $213 1 day
101 Paradise Parade Unit 101 2 2 1,307 $254,900 $195 1 day
520 Overpool Avenue 4 3 2,333 $490,000 $210 1 day
No address 3 1 1,364 $240,000 $175 1 day
111 Watling Way Unit 25-111 3 2 1,227 $239,000 $194 1 day
296 Blue Jay Way 4 3.5 1,768 $389,900 $220 2 days
901 Charo Pkwy Unit 725 3 3 1,217 $267,000 $219 2 days
909 Charo Parkway Unit 1033 3 3 1,217 $299,000 $245 2 days
146 Miramar Avenue 4 3 1,492 $275,000 $184 2 days
449 Dreama Drive 2 2 1,342 $167,000 $124 2 days
3511 Cortland Drive 4 3 2,046 $479,888 $234 2 days
505 Ocean Course Avenue 3 2 1,787 $419,900 $234 2 days
8 W Orange Street N/A N/A N/A $213,000 Unknown 2 days
332 Milford Street 4 2.5 2,250 $365,000 $162 2 days
716 Terra Lago Street 4 3 1,492 $345,000 $231 2 days
Old Kissimmee Road N/A N/A N/A $25,900 Unknown 2 days
632 Highland Meadows Avenue 3 2 1,855 $469,900 $253 3 days
2501 Biscotto Cir 4 2 1,717 $409,900 $238 3 days
2525 Biscotto Circle 4 2 1,983 $499,900 $252 3 days
8159 Roseville Boulevard 4 3.5 2,060 $395,000 $191 3 days
205 Bella Verano Way 4 2 2,150 $435,000 $202 3 days
716 Benoi Drive 3 2.5 2,174 $409,995 $188 3 days
301 Miramar Avenue 4 3.5 1,856 $335,000 $180 4 days
3080 Bella Vista Drive E 4 2 1,688 $430,000 $254 4 days
1071 Cypress Fox Boulevard 5 3 2,616 $498,000 $190 4 days
5229 Oakbourne Avenue 6 5 3,629 $729,000 $200 4 days
442 Troon Circle 3 2 1,592 $425,000 $266 4 days
1160 N Hampton Drive 4 4 2,010 $479,000 $238 4 days
1586 Moon Valley Drive 5 4 2,024 $525,000 $259 4 days
705 Rum Run Unit 705 2 2 1,173 $234,900 $200 4 days
561 Ogelthorpe Drive 3 2 1,906 $424,901 $222 5 days
1428 Thunderbird Road 6 6 3,339 $749,995 $224 5 days
422 Troon Circle 4 2 2,045 $469,000 $229 5 days
912 Charo Parkway Unit 232 3 3 1,217 $265,000 $217 5 days
1513 Delightful Drive 4 2 1,580 $394,690 $249 5 days
1914 Perfect Lane 4 2.5 2,257 $384,589 $170 5 days
907 Tuscan Hills Boulevard 5 4 2,200 $559,900 $254 5 days
826 Benjamin Trail 3 2 1,393 $340,000 $244 5 days
402 Challenger Avenue 2 2 1,176 $209,400 $178 5 days
217 Mandovi Street 3 2.5 1,421 $299,000 $210 5 days
5469 Misty Oak Circle 5 4.5 2,643 $690,000 $261 5 days
688 Whistling Straits Boulevard 6 5 3,291 $825,000 $250 5 days
904 Charo Parkway Unit 527 3 3 1,217 $259,950 $213 5 days
907 Charo Parkway Unit 917 3 3 1,326 $265,000 $199 5 days
364 Bandon Dunes Loop 3 2 1,347 $315,000 $233 5 days
337 California Boulevard 3 2 1,287 $335,000 $260 6 days
8833 Cruden Bay Court 8 5 3,915 $1,190,000 $303 6 days
262 Brave Road 4 2 1,853 $393,852 $212 6 days
332 Herioc Road 6 3 2,575 $429,902 $166 6 days
Average: 4.3 3.2 2,315 $548,012 $228 100 days
Viewing 1 - 50 of 834
Viewing 1 - 50 of 834
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43420 Highway 27 Unit 361 1 1 300 $60,000 $200 4 days
829 Belvoir Drive 3 2 1,170 $300,000 $256 3 days
319 Herioc Road 6 3 2,575 $429,902 $166 4 days
153 Adventure Avenue 5 2.5 2,370 $413,906 $174 0 days
No address 2 2 1,456 $254,900 $175 0 days
918 Dorset Place 4 3 1,839 $425,000 $231 0 days
1800 Sereno Drive 3 2 1,880 $375,000 $199 5 days
116 E Palmetto Street 3 2 1,376 $349,999 $254 2 days
610 Sonja Cir 3 2 1,114 $315,000 $282 1 day
149 Ponte Vedra Drive 5 3 2,212 $425,000 $192 3 days
516 Windsor Place 4 3.5 1,856 $530,000 $285 3 days
800 Polo Park East Boulevard 2 2 888 $169,900 $191 4 days
1207 Long Cove Loop Unit 1207 2 2 1,409 $276,000 $195 2 days
50989 Highway 27 Unit 269 3 2 1,424 $298,700 $209 6 days
519 Cadiz Loop 5 3.5 2,345 $399,900 $170 6 days
Horseshoe Creek Road N/A N/A N/A $39,999 Unknown 4 days
553 Lake Davenport Circle 4 3 1,962 $400,000 $203 6 days
221 Primrose Drive 3 2.5 1,834 $295,000 $160 8 days
226 Jetty Way 5 4.5 2,283 $599,000 $262 7 days
418 Kildrummy Drive 4 3 1,820 $420,000 $230 7 days
718 High Vista Drive 2 2 1,243 $280,000 $225 2 days
237 Margate Drive 3 2 1,136 $298,000 $262 2 days
325 Prestwick Drive 4 3 2,476 $530,000 $214 3 days
132 Santana Pl 4 3 1,542 $384,900 $249 7 days
145 Scaton Way 3 2.5 1,627 $299,000 $183 7 days
1021 Hendon Loop 4 2.5 2,661 $490,000 $184 1 day
721 Caribbean Drive 3 3 1,735 $260,000 $149 3 days
343 Loch Court 4 2 1,936 $364,705 $188 7 days
2646 Lancaster Ridge Drive 4 4.5 2,816 $774,646 $275 3 days
325 Loch Court 4 3 2,109 $407,060 $193 4 days
1172 Papaya Circle 3 2.5 2,107 $397,278 $188 8 days
1215 Papaya Circle 4 2.5 1,908 $412,473 $216 1 day
865 Overpool Avenue 4 3 2,682 $484,219 $180 8 days
7455 Oakmoss Loop 5 4.5 2,281 $525,000 $230 13 days
321 Loch Court 3 2 1,555 $343,540 $220 9 days
324 Loch Court 5 2.5 2,389 $386,690 $161 6 days
1167 Sand Torch Circle 3 2.5 1,603 $308,990 $192 9 days
1918 Perfect Lane 4 2.5 2,903 $405,290 $139 6 days
5274 Wildwood Way 6 4.5 2,895 $635,000 $219 1 day
411 Wild Forrest Drive 3 2 1,661 $382,000 $229 12 days
415 Hillcrest Drive 4 2 1,334 $375,000 $281 2 days
105 Palm Crest Lane N/A N/A N/A $60,000 Unknown 4 days
2194 Bass Catcher Drive 4 2.5 2,257 $379,990 $168 10 days
491 Jacks Way 4 2 1,657 $357,000 $215 5 days
128 Lake Shore Parkway 3 3 1,341 $418,000 $311 9 days
1071 Solana Circle 6 5.5 2,771 $529,999 $191 8 days
1277 Cascades Avenue 5 3 2,601 $400,990 $154 9 days
115 Palm Crest Lane 2 1.5 802 $115,000 $143 9 days
1782 Delightful Drive 3 2.5 1,782 $368,990 $207 15 days
428 Orista Drive 4 3 1,903 $459,900 $241 9 days
Average: 3.8 2.7 1,951 $403,965 $204 62 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9150 Scramble Drive 6 6 3,063 $729,000 $734,000 $239 8 days 3/28/23
7439 Oakmoss Loop 5 4.5 2,281 $534,900 $504,000 $220 83 days 3/28/23
340 Kings Way 5 4 2,677 $550,000 $520,000 $194 216 days 3/28/23
7395 Oakmoss Loop 5 4 2,540 $670,000 $670,000 $263 0 days 3/27/23
50989 Highway 27 Unit 389 3 2 1,424 $300,000 $305,000 $214 8 days 3/27/23
1412 Deuce Circle 4 3 3,145 $749,000 $740,000 $235 17 days 3/27/23
1089 Orange Cosmos Boulevard 4 3.5 2,232 $420,000 $415,000 $185 2 days 3/27/23
8886 Cabot Cliffs Drive 8 5 3,922 $869,000 $850,000 $216 19 days 3/27/23
310 Miramar Avenue 4 3 1,482 $325,000 $335,000 $226 39 days 3/27/23
505 Whittier Street 4 2.5 1,822 $399,000 $390,000 $214 93 days 3/27/23
136 Thornton Park Avenue 2 2 1,554 $309,000 $300,000 $193 130 days 3/27/23
1087 Brooklet Drive 5 3 2,601 $432,490 $403,490 $155 2 days 3/27/23
1910 Perfect Lane 4 2.5 1,968 $349,990 $349,990 $177 24 days 3/25/23
2186 Bass Catcher Drive 4 2 1,509 $319,990 $319,990 $212 31 days 3/25/23
2198 Bass Catcher Drive 4 2.5 1,968 $334,990 $334,990 $170 53 days 3/25/23
549 Legacy Loop 3 2.5 1,485 $323,930 $323,930 $218 0 days 3/24/23
634 Taft Drive 4 2.5 2,890 $459,900 $459,900 $159 4 days 3/24/23
149 Williamson Drive 5 3.5 2,632 $435,000 $425,000 $161 13 days 3/24/23
2972 Bella Vista Drive 4 2 1,604 $280,000 $280,000 $174 17 days 3/24/23
141 Winsor Avenue 4 2 1,809 $348,900 $349,525 $193 21 days 3/24/23
1142 Oak Bluff Drive 4 3.5 3,158 $499,999 $468,000 $148 33 days 3/24/23
509 New Providence Promenade 3 2 1,655 $269,900 $255,000 $154 27 days 3/24/23
154 Captiva Drive 4 3.5 2,094 $445,000 $418,000 $199 4 days 3/24/23
3775 Lana Avenue 7 5.5 3,281 $765,000 $750,000 $228 33 days 3/24/23
1416 Rosedale Road 4 3 2,375 $419,990 $415,000 $174 56 days 3/24/23
7415 Oakmoss Loop 5 4.5 2,281 $547,000 $530,000 $232 80 days 3/24/23
2257 Victoria Drive 8 5 3,824 $695,000 $685,000 $179 36 days 3/24/23
2551 Heritage Green Avenue 4 3.5 3,060 $699,000 $650,000 $212 121 days 3/24/23
1053 Blue Jay Drive 3 2.5 1,673 $305,990 $305,990 $182 65 days 3/24/23
1045 Blue Jay Drive 3 2.5 1,673 $305,990 $305,990 $182 80 days 3/24/23
1191 Mountain Flower Lane 5 3.5 2,809 $411,965 $411,965 $146 128 days 3/24/23
579 Legacy Loop 3 2.5 1,485 $319,170 $319,170 $214 14 days 3/24/23
2514 Matterhorn Trail 4 3.5 3,141 $427,135 $427,135 $135 206 days 3/24/23
9052 Stinger Drive 8 5 3,826 $799,000 $750,000 $196 253 days 3/24/23
225 Tupelo Circle 5 4 2,832 $519,000 $500,000 $176 8 days 3/23/23
1009 Lake Davenport Boulevard 3 2 1,630 $399,900 $380,000 $233 11 days 3/23/23
7606 Oak Spring Lane 5 4.5 2,281 $485,000 $485,000 $212 7 days 3/23/23
212 Rita Bee Avenue 2 2 1,144 $169,900 $169,900 $148 43 days 3/23/23
2944 Holly Hill Grove Rd 2 N/A N/A N/A $108,944 $105,750 Unknown 11 days 3/23/23
818 Oxford Drive 3 2 1,578 $350,000 $350,000 $221 34 days 3/23/23
511 Briargrove Avenue 4 2 1,616 $399,500 $358,000 $221 88 days 3/23/23
417 Pinecrest Loop 3 2 2,144 $350,000 $350,000 $163 107 days 3/23/23
1610 Moon Valley Drive 5 4 2,024 $529,900 $510,000 $251 118 days 3/23/23
1759 Lake Side Avenue 4 3.5 2,509 $399,900 $375,000 $149 160 days 3/23/23
4839 Vellacito Way 5 3 2,260 $475,000 $465,000 $205 60 days 3/23/23
510 Rum Run Unit 33 510 3 2 1,227 $243,500 $239,000 $194 197 days 3/23/23
3529 Lavender Drive 10 8 4,378 $895,000 $865,000 $197 5 days 3/22/23
8010 Tuscany Way Unit 3301 3 2 1,244 $279,500 $269,500 $216 45 days 3/22/23
116 Rum Run Unit 116 3 2 1,655 $253,000 $260,000 $157 37 days 3/22/23
1542 Moon Valley Drive 4 3 2,225 $500,000 $500,000 $224 22 days 3/22/23
Average: 3.9 2.8 2,038 $410,798 $403,102 $200 33 days
Viewing 1 - 50 of 1536
Viewing 1 - 50 of 1536