Sign up to stay up to date on the Melbourne-Viera Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
781 Duncan Road SE 3 2 2,006 $329,000 $164 1 day
4747 S Tropical Trail 6 7 7,571 $5,900,000 $779 1 day
1023 Oriole Circle 2 2 736 $149,900 $203 1 day
773 Duncan Road SE N/A N/A N/A $55,000 Unknown 1 day
4703 Academic Lane 4 2 1,983 $435,000 $219 1 day
1519 Illinois Avenue 4 4 1,456 $279,000 $191 1 day
5520 Osceola Drive 1 1 816 $325,000 $398 1 day
2684 Longwood Boulevard 4 2 1,772 $539,000 $304 2 days
416 Freeman Road NW 3 2 1,778 $448,000 $251 1 day
2647 Pepper Avenue 3 2 792 $255,000 $321 1 day
1351 Cherry Hills Road NE 3 2 2,479 $389,900 $157 1 day
2111 Michigan Avenue 3 1 1,104 $275,000 $249 1 day
410 Hayes Avenue Unit 402 3 3 2,759 $650,000 $235 1 day
5382 Talbot Boulevard 4 4 2,990 $489,000 $163 2 days
0000 S Unknown Trail N/A N/A N/A $1,250,000 Unknown 2 days
849 Suntree Woods Drive 3 2 1,901 $569,900 $299 1 day
696 Floyd Street SE 4 3 2,677 $429,900 $160 1 day
915 Glenda Drive 3 2 1,321 $275,000 $208 1 day
1988 Snapdragon Drive NW 3 2 1,875 $305,000 $162 1 day
7667 N Wickham Road Unit 1316 3 2 1,256 $249,000 $198 8 days
1611 Tugwell Street SE 4 2 2,026 $430,000 $212 1 day
1545 Plum Avenue 3 5 1,040 $310,000 $298 1 day
425 Buchanan Avenue Unit 407 3 3 2,102 $1,250,000 $594 1 day
417 Holin Avenue SW 4 3 2,286 $397,900 $174 1 day
1268 Lakewood Drive 3 2 1,282 $290,000 $226 1 day
1551 Heartwellville Street NW 3 2 1,176 $269,000 $228 1 day
2646 Spur Drive 2 2 1,749 $425,000 $242 1 day
981 Shaw Circle 4 3 2,398 $625,000 $260 1 day
1246 Jacob Street SE N/A N/A N/A $78,999 Unknown 1 day
8265 Lyside Drive 4 5 3,738 $1,175,000 $314 8 days
1238 Jacob Street SE N/A N/A N/A $78,999 Unknown 1 day
756 Peachtree Street 3 2 1,480 $320,000 $216 1 day
1425 Highway A1a Highway 1 1 792 $399,000 $503 1 day
1230 Jacob Street SE N/A N/A N/A $78,999 Unknown 1 day
1019 Arkansas Avenue SE 3 2 950 $279,900 $294 1 day
2001 Julep Drive Unit 206 3 3 2,455 $785,000 $319 1 day
228 Abernathy Circle SE 3 2 1,612 $389,700 $241 1 day
360 Hanford Road SW 5 3 2,252 $535,000 $237 1 day
9462 Fuego Way 3 2 1,481 $451,250 $304 16 days
5630 Friendly Street 3 2 1,368 $299,900 $219 1 day
2470 Forest Run Drive 3 2 1,420 $399,900 $281 1 day
905 Osprey Drive 3 2 1,768 $359,000 $203 1 day
7689 Allure Drive 3 4 1,962 $591,600 $301 1 day
3013 Tidepool Place 3 2 1,640 $449,900 $274 1 day
3685 Starlight Avenue 4 3 2,498 $565,000 $226 1 day
9884 Pine Street 2 2 1,276 $315,000 $246 1 day
0000 Micco Road N/A N/A N/A $4,000,000 Unknown 177 days
3500 Weber Road 3 2 1,511 $530,000 $350 1 day
831 NW 57th Court 3 2 1,016 $5,000 $4.92 1 day
1795 Kole Place Unit 106 3 3 1,564 $289,900 $185 1 day
Average: 3.2 2.5 2,128 $509,043 $450 157 days
Viewing 1 - 50 of 5004
Viewing 1 - 50 of 5004
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Nogales Avenue NE 3 2 1,806 $383,500 $212 1 day
2149 Aurora Road N/A 1 1,244 $315,000 $253 225 days
3251 Nancy Avenue 2 2 840 $70,000 $83 2 days
2023 Bonita Avenue 3 2 1,405 $439,000 $312 2 days
481 Orange Avenue 3 2 1,050 $210,000 $200 3 days
356 Blue Moon Drive 3 3 1,512 $342,465 $226 72 days
346 Blue Moon Drive 3 3 1,464 $302,065 $206 72 days
336 Blue Moon Drive 3 3 1,464 $302,065 $206 72 days
413 Hawthorne Court 3 2 1,526 $350,000 $229 4 days
520 Ryoland Street 2 1 600 $125,000 $208 6 days
1471 Barefoot Circle 2 2 1,399 $180,000 $128 7 days
202 Shannon Avenue 3 2 1,256 $499,900 $398 7 days
3536 Ayrshire Circle 4 3 3,211 $865,000 $269 7 days
207 Guinevere Drive SW 4 2 1,830 $310,000 $169 7 days
3544 Soft Breeze Circle 3 3 1,908 $459,500 $240 8 days
1454 Omega Lane 5 3 3,534 $760,000 $215 26 days
657 Altura Drive 3 2 1,275 $329,900 $258 13 days
5160 Palomino Drive 3 2 1,987 $579,900 $291 7 days
485 Hibiscus Boulevard 3 2 1,208 $349,000 $288 8 days
4304 London Town Road 1 1 702 $109,000 $155 8 days
519 Bowman Boulevard 3 2 1,478 $155,000 $104 8 days
4048 Sand Ridge Drive 4 3 2,178 $430,000 $197 8 days
134 Starboard Lane Unit 104 3 2 2,275 $375,000 $164 8 days
1493 Old Millpond Road 4 3 2,336 $549,900 $235 8 days
2103 Parkside Place Unit 2103 2 2 1,426 $392,000 $274 8 days
810 S Banana River Drive 4 3 3,397 $1,300,000 $382 14 days
1401 Bridgeport Circle 3 2 1,913 $419,900 $219 8 days
2521 Saint Michel Avenue 4 2 1,973 $335,000 $169 9 days
2502 Edestus Drive 5 5 3,884 $1,399,000 $360 9 days
736 Badger Drive NE 3 2 1,292 $234,900 $181 9 days
2407 Fallon Boulevard NE 4 2 2,161 $388,800 $179 14 days
591 Fondulac Street SW N/A N/A N/A $30,000 Unknown 9 days
2642 Majestic Avenue 3 2 1,399 $428,900 $306 18 days
1801 Live Oak Street NE 2 2 864 $89,900 $104 10 days
1796 Donegal Drive 3 2 1,784 $397,500 $222 10 days
1158 Beacon Street NW 3 2 1,206 $224,900 $186 11 days
2635 Falcon Lane 4 3 1,790 $320,000 $178 10 days
720 Spring Oak Drive 4 3 2,348 $520,000 $221 11 days
725 Geoffrey Avenue SW N/A N/A N/A $70,000 Unknown 11 days
320 Seabull Avenue SW N/A N/A N/A $40,000 Unknown 11 days
1061 Italia Court N/A N/A N/A $329,000 Unknown 11 days
582 Poplar Street SE N/A N/A N/A $35,000 Unknown 11 days
3537 Muirfield Drive 3 3 1,483 $234,500 $158 11 days
317 Cocoa Avenue 3 3 2,235 $700,000 $313 11 days
560 Topeka Road SW 4 2 1,828 $340,000 $185 11 days
3833 S Banana River Boulevard Unit 403 3 2 1,344 $361,000 $268 11 days
371 Brookcrest Circle 4 3 2,820 $545,000 $193 11 days
4810 Cocoanut Drive 3 2 1,138 $245,000 $215 32 days
3350 Thurloe Drive 4 5 3,362 $1,020,000 $303 12 days
2087 Deercroft Drive 3 2 1,506 $374,500 $248 12 days
Average: 3.3 2.4 2,021 $485,948 $239 153 days
Viewing 1 - 50 of 1572
Viewing 1 - 50 of 1572
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1923 Sykes Creek Drive 4 4 4,288 $1,749,900 $1,450,000 $338 19 days 9/10/26
241 Carmel Drive 4 3 2,549 $715,000 $720,000 $282 20 days 9/10/26
3551 D'Avinci Way Unit 2057 2 2 926 $148,900 $140,000 $151 24 days 9/10/26
1001 W Eau Gallie Boulevard Unit 335 2 2 1,058 $170,000 $167,000 $157 28 days 9/10/26
7 Indian River Avenue Unit 406 3 2 2,128 $399,000 $393,500 $184 32 days 9/10/26
1714 Crescent Road 2 1 1,267 $425,000 $415,000 $327 34 days 9/10/26
116 1st Street 3 1 1,008 $295,000 $270,000 $267 43 days 9/10/26
3156 Finsterwald Drive 2 3 1,280 $170,000 $170,000 $132 48 days 9/10/26
898 Brunswick Lane 3 2 1,394 $360,000 $348,000 $249 48 days 9/10/26
7979 Torbato Trail 6 5 3,759 $659,900 $640,000 $170 48 days 9/10/26
205 Strand Drive Unit 401 3 4 2,185 $895,000 $871,500 $398 49 days 9/10/26
2724 Pelagornis Drive 4 5 2,964 $1,139,900 $1,120,000 $377 49 days 9/10/26
2054 Maid Marian Lane 3 2 912 $179,500 $158,500 $173 54 days 9/10/26
4117 Las Cruces Way 4 3 2,246 $599,000 $599,000 $266 70 days 9/10/26
600 Cardinal Street SE 4 2 1,829 $369,990 $363,000 $198 71 days 9/10/26
1805 Bayhill Drive 4 2 1,762 $429,000 $425,000 $241 71 days 9/10/26
1627 Candle Court 4 3 2,737 $449,900 $435,000 $158 90 days 9/10/26
4585 Osprey Avenue N/A N/A N/A $99,500 $75,000 Unknown 74 days 9/10/26
2410 Savannah Boulevard 3 2 1,865 $315,000 $325,000 $174 122 days 9/10/26
906 Dockside Drive SW 4 2 1,955 $320,000 $300,000 $153 129 days 9/10/26
855 Boughton Way 4 2 1,988 $420,000 $400,000 $201 160 days 9/10/26
5565 S Highway A1a 4 3 3,109 $2,950,000 $2,800,000 $900 173 days 9/10/26
2536 Post Road 3 2 1,331 $289,900 $280,000 $210 198 days 9/10/26
5 Indian River Avenue Unit 901 3 3 2,603 $745,000 $700,000 $268 204 days 9/10/26
1323 Beche Street SE 3 2 1,631 $300,000 $315,000 $193 209 days 9/10/26
6031 Herons Landing Drive 3 3 2,216 $510,000 $500,000 $225 232 days 9/10/26
221 Via Havarre 3 3 2,168 $475,000 $400,000 $184 0 days 9/9/26
415 6th Avenue 4 4 4,854 $1,800,000 $1,800,000 $370 1 day 9/9/26
1501 Whitecap Way 3 2 1,232 $284,900 $278,000 $225 24 days 9/9/26
663 Raleigh Road SE 3 2 1,622 $330,000 $330,000 $203 32 days 9/9/26
1121 Covina Street 3 2 1,480 $350,000 $350,000 $236 34 days 9/9/26
4410 Piedras Street 3 2 1,066 $275,000 $270,000 $253 44 days 9/9/26
1805 Riverside Drive Unit 507 2 2 1,201 $379,900 $350,000 $291 41 days 9/9/26
3880 Ponderosa Road 5 3 2,933 $569,000 $485,000 $165 64 days 9/9/26
598 Renaissance Avenue 3 2 1,784 $389,900 $375,000 $210 54 days 9/9/26
4696 Merlot Drive 3 3 2,486 $599,000 $584,000 $234 72 days 9/9/26
3630 Laurette Road 4 2 1,908 $499,900 $494,500 $259 82 days 9/9/26
4370 Everglades Street 3 2 1,490 $315,000 $315,000 $211 82 days 9/9/26
188 Crystal Lake Road 3 2 2,063 $344,000 $335,000 $162 90 days 9/9/26
1723 Delki Street NW N/A N/A N/A $52,000 $54,000 Unknown 111 days 9/9/26
1229 Iriquois Drive 2 2 1,370 $140,000 $135,000 $98 118 days 9/9/26
122 Whaler Drive 3 3 2,703 $749,900 $700,000 $258 120 days 9/9/26
1923 Jimmy Buffett Mem Highway 3 3 2,400 $950,000 $925,000 $385 124 days 9/9/26
5350 Cinnamon Fern Boulevard 3 2 1,608 $344,900 $335,000 $208 145 days 9/9/26
2737 Cherbourg Road 3 2 1,499 $270,000 $270,000 $180 149 days 9/9/26
154 Vanguard Circle 4 2 1,707 $200,000 $175,000 $102 195 days 9/9/26
4737 S Tropical Trail 4 5 5,048 $2,700,000 $2,300,000 $455 215 days 9/9/26
1230 Destiny Street SE 4 3 2,558 $439,900 $438,400 $171 229 days 9/9/26
2741 Newfound Harbor Drive 3 3 2,187 $1,250,000 $1,200,000 $548 299 days 9/9/26
113 W Leon Lane 3 2 1,222 $600,000 $560,000 $458 302 days 9/9/26
Average: 3.2 2.3 1,852 $434,141 $419,892 $339 111 days
Viewing 1 - 50 of 7372
Viewing 1 - 50 of 7372