Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11560 Chateaubriand Avenue 5 4.5 2,956 $958,000 $324 0 days
4411 Hazelton Court 4 2 2,063 $447,000 $216 1 day
1915 Cedar Lake Drive 4 2.5 2,641 $499,900 $189 1 day
13564 Village Park Drive Unit 310 N/A N/A 534 $359,900 $673 1 day
13136 Oulton Circle 3 2 1,940 $499,900 $257 1 day
5483 Vineland Road Unit 10209 3 2 1,232 $298,000 $241 1 day
2011 University Drive N/A N/A N/A $417,500 Unknown 1 day
6246 S Bend Square Unit 16 2 1.5 1,032 $208,000 $201 1 day
2569 Tandori Circle 3 2 1,442 $415,000 $287 1 day
6368 Raleigh Street Unit 1812 2 2 1,248 $199,995 $160 1 day
10113 Henbury Street 6 5 3,868 $1,175,000 $303 1 day
8585 Dubochet Street 3 3 2,293 $750,000 $327 1 day
8000 Poinciana Boulevard Unit 2311 2 2 1,060 $194,900 $183 1 day
8782 Fort Jefferson Boulevard 5 3 2,019 $439,999 $217 1 day
1882 Meeting Place 4 3 2,425 $999,999 $412 1 day
2852 Hickory Creek Dr 4 2.5 2,034 $402,000 $197 1 day
13917 Fairway Island Drive Unit 932 2 2 1,020 $243,000 $238 1 day
7648 Balboa Drive N/A N/A N/A $450,000 Unknown 1 day
4406 Bar Harbor Drive 2 2 957 $249,900 $261 1 day
952 Courtyard Lane Unit E1 2 2 1,111 $225,000 $202 1 day
5550 E Michigan Street Unit 2118 1 1 846 $189,500 $223 1 day
6919 Yucatan Drive 4 2 1,461 $350,000 $239 1 day
701 Arlington Street N/A N/A N/A $350,000 Unknown 1 day
440 Obispo Ave 4 2 1,671 $375,000 $224 1 day
4551 Frisco Circle 3 2 1,107 $299,990 $270 1 day
775 Timor Avenue 2 1 1,003 $295,000 $294 1 day
2050 Beacon Landing Circle 4 3 2,105 $545,990 $259 1 day
14456 Dover Forest Drive 4 4 3,778 $879,000 $232 1 day
2715 Sumba Avenue 3 2 1,406 $383,000 $272 1 day
416 Marot Street 4 2 1,721 $365,000 $212 1 day
3914 Castell Drive 3 1 900 $274,900 $305 1 day
11714 Poetry Drive 4 2.5 2,562 $665,000 $259 1 day
101 S Eola Drive Unit 609 1 1.5 997 $265,000 $265 1 day
6141 Metrowest Boulevard Unit 107 4 2 1,417 $299,000 $211 1 day
6190 Westgate Drive Unit 301 2 2 1,422 $205,000 $144 1 day
1123 Bonnie Lou Drive 4 2 1,569 $499,900 $318 1 day
11584 Sunsail Avenue 3 2.5 1,606 $486,990 $303 1 day
10087 Randal Walk Street 3 2.5 1,489 $415,000 $278 1 day
580 Hibiscus Cove Drive 4 2.5 2,056 $415,000 $201 1 day
4812 Hopespring Drive 3 2 1,240 $340,000 $274 1 day
1031 Crane Crest Way 4 3 2,822 $599,900 $212 1 day
13002 Fernway Road 3 2.5 1,562 $479,000 $306 1 day
1105 Salerno Court Unit GE 3 2 1,460 $430,000 $294 1 day
12142 Pepperdine Place 2 2.5 992 $245,000 $246 1 day
4113 Westgate Road 3 2 1,210 $295,000 $243 1 day
3835 Goose Court 4 2.5 1,269 $324,900 $256 1 day
3520 Superior Court 3 2 1,070 $319,800 $298 1 day
4116 W Jefferson Street 4 2 1,546 $429,999 $278 1 day
9150 Sheen Sound Street 5 4.5 3,692 $1,850,000 $501 1 day
13401 Granger Avenue 3 2 1,978 $699,900 $353 1 day
Average: 3.1 2.3 1,956 $625,875 $282 100 days
Viewing 1 - 50 of 2768
Viewing 1 - 50 of 2768
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8024 Marcella Drive 3 2 1,509 $475,999 $315 0 days
3322 Lake Shore Drive 3 2.5 2,633 $2,250,000 $854 0 days
12013 Sawgrass Reserve Boulevard 4 3 2,753 $600,000 $217 2 days
4602 Jonathan Charles Drive 3 2 1,409 $329,995 $234 2 days
4913 Lake Milly Drive 5 3 3,100 $650,000 $209 1 day
Nutmeg Street N/A N/A N/A $115,000 Unknown 1 day
2426 Siward Avenue 4 2.5 2,074 $485,000 $233 2 days
3327 Azolla Street 3 2.5 1,570 $365,000 $232 0 days
827 Mayfair Circle 2 1 1,190 $470,000 $394 3 days
912 E Central Boulevard 2 2 1,179 $525,000 $445 1 day
7620 Pointview Circle 4 2 2,085 $735,000 $352 3 days
2050 Corner School Drive 3 2 1,632 $408,900 $250 3 days
7816 Clove Hitch Way 3 2.5 1,476 $399,990 $270 1 day
5406 Cedar Lane 3 2 1,183 $310,000 $262 5 days
12868 Downstream Circle 3 2 1,385 $380,000 $274 3 days
3600 Calloway Drive 4 3 2,139 $380,000 $177 0 days
2243 Three Rivers Drive 4 4 3,065 $725,000 $236 5 days
9808 Bennington Chase Drive 5 4 3,677 $582,000 $158 6 days
3446 Bellington Drive 4 4 3,156 $875,000 $277 2 days
1012 Park Lake Street 4 3.5 2,460 $545,000 $221 6 days
6906 Chaucer Lane 4 2 1,756 $395,999 $225 4 days
10503 Lehman Road 4 3 2,733 $500,000 $182 5 days
1720 Haven Drive 5 4 3,025 $825,000 $272 0 days
5550 E Michigan Street Unit 1104 1 1 772 $170,000 $220 3 days
10720 Gawsworth Point 3 2.5 2,293 $760,000 $331 0 days
9992 Gronau Court 5 3 2,619 $380,000 $145 6 days
3930 Thomas Street 3 2 1,136 $300,000 $264 4 days
3639 Ethan Lane 3 2.5 2,662 $1,200,000 $450 2 days
10549 Billings Street 3 2.5 2,199 $625,000 $284 4 days
7066 Drury Lane 3 2 1,530 $260,000 $169 3 days
3254 Kayenta Court 3 2 1,554 $415,000 $267 3 days
1219 Yates Street 4 3 2,513 $875,000 $348 4 days
1133 Great Shady Lane 4 2 1,695 $395,000 $233 5 days
809 Governors Avenue 4 2 1,383 $195,000 $140 6 days
Bancroft Boulevard N/A N/A N/A $169,900 Unknown 2 days
910 Belhaven Drive 4 3.5 3,835 $623,000 $162 7 days
7132 Harbor Point Boulevard 3 2 1,518 $299,000 $196 2 days
7517 Laureate Boulevard Unit 4304 2 2 1,486 $384,900 $259 4 days
122 W Buchanon Avenue 4 2 1,819 $400,000 $219 0 days
7247 Hunterdon Drive 3 2 1,440 $430,000 $298 2 days
2710 Alabaster Avenue 3 2 1,490 $449,000 $301 4 days
216 Alston Drive 3 2.5 1,326 $329,000 $248 2 days
4155 Shorecrest Drive 3 2 1,400 $549,000 $392 5 days
11830 Newchapel Court 4 3 2,513 $399,999 $159 2 days
5710 Moonlight Circle 3 2 1,806 $699,900 $387 5 days
3213 Oakstand Lane 3 2 1,724 $399,999 $232 3 days
4350 Lower Park Road Unit 202 2 2 1,429 $525,000 $367 7 days
7762 Clove Hitch Way 3 2.5 1,678 $413,990 $246 8 days
1457 N Chickasaw Trail N/A N/A N/A $699,000 Unknown 2 days
2208 Woods Edge Circle 3 2 1,263 $358,750 $284 1 day
Average: 3.3 2.4 1,936 $576,677 $274 60 days
Viewing 1 - 50 of 1601
Viewing 1 - 50 of 1601
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 99 99.5 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
14238 Fredricksburg Drive Unit 311 3 3 1,410 $312,000 $300,000 $212 127 days 8/7/24
10508 Montpelier Circle 2 2 1,268 $250,000 $250,000 $197 0 days 3/27/24
8053 N Cadiz Court 2 2 1,473 $475,900 $475,900 $323 12 days 3/27/24
700 Dill Road N/A N/A N/A $13,999 $13,000 Unknown 5 days 3/27/24
12465 Castlemain Trail 3 2 1,490 $400,000 $408,000 $273 10 days 3/27/24
521 Lanark Court 4 3.5 2,341 $495,000 $485,000 $207 5 days 3/27/24
310 Prairie Dune Way 3 2 1,714 $415,000 $417,000 $243 3 days 3/27/24
12065 Breda Lane 3 3 1,830 $499,999 $490,000 $267 6 days 3/27/24
6100 Stevenson Drive Unit 308 3 2 1,206 $256,900 $247,000 $204 22 days 3/27/24
9844 Heron Pointe Drive 4 3 1,897 $569,000 $555,000 $292 6 days 3/27/24
3169 Mcewan View Circle 4 2 2,184 $535,000 $525,000 $240 9 days 3/27/24
7002 Somerton Boulevard Unit 30 4 3.5 2,541 $720,000 $685,000 $269 12 days 3/27/24
11504 Sunsail Avenue 4 2.5 2,311 $581,990 $581,990 $251 38 days 3/27/24
213 Page Street 4 3.5 3,313 $1,060,241 $1,030,000 $310 17 days 3/27/24
2542 Egmont Key Way 3 2 1,749 $430,000 $420,000 $240 60 days 3/27/24
419 Faber Drive 3 1.5 1,036 $350,000 $335,000 $323 52 days 3/27/24
7704 Lilwill Avenue 4 2 1,210 $363,000 $348,000 $287 70 days 3/27/24
444 Charleswood Avenue 3 2 1,602 $393,000 $395,000 $246 83 days 3/27/24
1114 Landale Court 4 2.5 2,951 $594,900 $585,000 $198 80 days 3/27/24
6103 High Seas Drive 10 9 4,232 $1,745,000 $1,680,000 $396 74 days 3/27/24
5310 Green Velvet Court 4 2 1,797 $309,000 $309,000 $171 97 days 3/27/24
1422 Cole Road 5 4 3,431 $1,199,900 $1,174,900 $342 98 days 3/27/24
4719 Sudbury Drive 4 3 2,788 $640,000 $535,000 $191 212 days 3/27/24
11918 Italics Aly 5 3 2,461 $529,900 $520,000 $211 228 days 3/27/24
13525 Mcmillan Drive 4 3.5 3,404 $992,530 $992,905 $291 0 days 3/27/24
701 Dennis Avenue 3 2.5 1,900 $479,900 $479,900 $252 32 days 3/27/24
627 E Amelia Street Unit A 2 1.5 1,024 $269,000 $272,000 $265 1 day 3/26/24
6956 Edgeworth Drive 4 2 2,226 $825,000 $825,000 $370 2 days 3/26/24
No address 3 1 975 $169,900 $160,000 $164 10 days 3/26/24
14600 Fossil Creek Court 4 2.5 2,399 $545,000 $560,000 $233 0 days 3/26/24
233 S Buena Vista Avenue 3 2 1,400 $380,000 $370,000 $264 2 days 3/26/24
8353 Calais Circle 3 1 948 $275,000 $265,000 $279 6 days 3/26/24
2106 Diamond Drive 4 2 1,905 $474,900 $475,000 $249 8 days 3/26/24
8242 Nemours Parkway 4 3.5 3,037 $950,000 $945,000 $311 29 days 3/26/24
8179 Eider Drive 3 2 1,333 $399,000 $399,000 $299 5 days 3/26/24
7351 Cherry Laurel Drive 3 2 1,706 $400,000 $390,000 $228 16 days 3/26/24
5014 Tideview Circle Unit 10 3 3.5 1,771 $560,000 $535,000 $302 26 days 3/26/24
141 S Lawsona Boulevard 3 2 2,398 $578,000 $561,500 $234 42 days 3/26/24
213 Wilmer Avenue 2 1 768 $195,000 $190,000 $247 11 days 3/26/24
2805 Mayer Street 2 1 710 $324,900 $327,900 $461 36 days 3/26/24
5405 Hansel Avenue Unit G9 1 1 730 $195,000 $195,000 $267 63 days 3/26/24
5524 Elizabeth Rose Square 3 2 1,619 $385,000 $390,000 $240 57 days 3/26/24
4546 Simmons Road 4 3.5 3,398 $669,000 $669,000 $196 79 days 3/26/24
5307 Jennifer Place 3 2 1,660 $384,900 $360,000 $216 64 days 3/26/24
6656 Chantry Street 3 2 1,324 $345,000 $340,000 $256 92 days 3/26/24
6762 Brittany Chase Court 3 2.5 1,453 $331,000 $320,000 $220 67 days 3/26/24
2848 Abalone Boulevard 3 2 2,111 $460,000 $465,000 $220 108 days 3/26/24
9955 Winnington Street 4 3.5 3,212 $1,075,000 $1,075,000 $334 71 days 3/26/24
No address 4 3.5 1,769 $475,975 $447,975 $253 25 days 3/26/24
Average: 3.2 2.3 22,555 $465,647 $452,328 $248 39 days
Viewing 1 - 50 of 4990
Viewing 1 - 50 of 4990