Sign up to stay up to date on the Orlando Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Quintard Avenue 4 4 1,222 $325,000 $265 0 days
4177 N Orange Blossom Trail Unit 205 3 2 1,660 $390,000 $234 1 day
9260 Cardinal Meadow Trail 2 2.5 1,270 $350,000 $275 1 day
1084 Soria Avenue 2 2 1,134 $255,000 $224 1 day
813 San Juan Boulevard 3 1 1,048 $265,000 $252 1 day
3930 Southpointe Drive Unit 215 3 2 1,364 $212,500 $155 1 day
14636 Cedar Branch Way 5 3.5 2,969 $598,000 $201 1 day
8814 Leeland Archer Boulevard 3 2 2,085 $525,000 $251 1 day
1602 Mosher Drive 3 1.5 1,084 $275,000 $253 1 day
1806 Melvin Avenue 3 1.5 1,236 $369,900 $299 1 day
18466 Hewlett Road N/A N/A N/A $129,500 Unknown 1 day
5331 Creekside Park Avenue 3 2.5 1,596 $432,000 $270 1 day
2534 Sedge Grass Way 3 2.5 1,571 $390,000 $248 1 day
5337 Windridge Lane 3 2 1,050 $300,000 $285 1 day
2226 Nela Avenue 4 2.5 2,976 $689,500 $231 1 day
106 Bayshore Drive 3 2 1,347 $299,900 $222 1 day
6084 Stevenson Drive Unit 205 3 2 1,408 $270,000 $191 1 day
1241 Brookebridge Drive 3 2 1,178 $339,000 $287 1 day
5333 Indian Creek Drive Unit F01-1 3 2 1,379 $230,000 $166 1 day
5872 Strada Capri Way 3 2.5 1,756 $335,000 $190 1 day
5013 Santa Clara Drive 3 2 1,595 $465,000 $291 1 day
8354 Ludington Circle 8 5 5,169 $1,800,000 $348 1 day
8801 Worldquest Boulevard Unit 4406 2 2 1,178 $198,000 $168 1 day
4128 Crossen Drive 3 1.5 1,134 $219,900 $193 1 day
150 E Robinson Street Unit 2802 3 3 2,159 $1,274,900 $590 1 day
505-507 Jernigan Avenue N/A N/A 1,320 $270,000 $204 1 day
14126 Walcott Avenue 3 2.5 1,826 $498,500 $273 1 day
9936 Peddlers Way 3 2 1,556 $374,999 $241 1 day
8458 Baywood Vista Drive 3 2 2,042 $458,900 $224 1 day
5955 Branch Drive 3 2 1,132 $274,900 $242 2 days
13177 Woodford Street 5 3.5 2,873 $870,000 $302 2 days
804 Park Lake Street 2 1 900 $375,000 $416 2 days
6707 Nw Merlin Court 3 2 1,741 $380,000 $218 2 days
10 N Alder Drive 4 2 1,666 $215,000 $129 2 days
5201 Vineland Road Unit 112 2 2 1,048 $220,000 $209 2 days
2317 N Hiawassee N/A N/A N/A $895,000 Unknown 2 days
100 S Eola Drive Unit 612 1 2 1,400 $445,000 $317 2 days
1338 Vassar Street 4 2 2,682 $764,900 $285 2 days
4707 Yamato Court 4 3 2,462 $595,000 $241 2 days
7918 Sagebrush Place 3 2 1,202 $335,000 $278 2 days
4877 Waterside Pointe Circle 4 2.5 2,397 $570,000 $237 2 days
1725 Portofino Meadows Boulevard 4 2.5 1,875 $410,000 $218 2 days
1034 Altaloma Avenue N/A N/A 2,137 $574,900 $269 2 days
No address 4 3 1,356 $314,900 $232 2 days
7744 Riffle Lane 4 2.5 2,363 $430,000 $181 2 days
5520, 5596, 5598 Barton Drive N/A N/A N/A $795,000 Unknown 2 days
10249 Folly Beach Road 4 3 2,037 $580,890 $285 2 days
14029 Kauai Drive 4 3 2,037 $606,145 $297 2 days
320 Jasmine Avenue 2 1 1,110 $478,000 $430 2 days
4504 Commander Drive Unit 1815 1 1 636 $160,000 $251 2 days
Average: 3.2 2.4 2,201 $686,573 $277 112 days
Viewing 1 - 50 of 1837
Viewing 1 - 50 of 1837
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7900 S Orange Blossom Trail Unit 2065 N/A 1 276 $50,000 $181 0 days
993 Kentucky Woods Lane E 4 3 2,153 $399,990 $185 1 day
10107 Mattraw Place 4 3.5 4,244 $5,095,000 $1,200 0 days
No address 4 4 3,097 $624,900 $201 1 day
4611 Cranston Place 3 2 1,727 $405,000 $234 2 days
14326 Bristow Court 4 2 1,889 $479,000 $253 3 days
6216 Sparling Hills Circle 2 2 1,073 $280,000 $260 3 days
924 Yates Street 2 2 1,148 $469,000 $408 3 days
4620 Drummond Lane 3 2 1,164 $239,000 $205 2 days
5102 Brockton Drive 3 2 1,280 $280,000 $218 0 days
1220 Bonnie Lou Drive 3 2 1,602 $400,000 $249 2 days
8814 Mescalero Street 3 2 1,337 $352,000 $263 3 days
6305 Orange Cove Drive 3 2 2,251 $539,000 $239 3 days
5785 Gatlin Avenue Unit 711 2 2 1,101 $180,000 $163 2 days
12544 Floridays Resort Drive Unit 612B 3 2 1,200 $295,000 $245 4 days
11612 Peach Grove Lane 3 2.5 1,962 $434,900 $221 4 days
1235 N Pine Hills Road 3 1 1,215 $159,000 $130 1 day
8514 Terlizzi Court 4 3.5 2,924 $850,000 $290 3 days
10061 Custer Circle 3 2 1,518 $374,900 $246 3 days
469 S Deerwood Avenue 3 2 1,772 $420,000 $237 3 days
2342 Treymore Drive 4 3 3,297 $685,000 $207 4 days
6094 Peregrine Avenue Unit 36094 2 2 1,139 $179,900 $157 3 days
7853 Altavan Avenue 3 2 1,132 $260,000 $229 3 days
8213 Claire Ann Drive Unit 308 1 1 615 $143,000 $232 4 days
3527 Saltlake Court 3 2 1,171 $357,000 $304 3 days
14530 Riviera Pointe Drive 4 3 2,642 $665,000 $251 2 days
1510 Oriole Avenue 3 2 1,840 $550,000 $298 4 days
514 Topaz Way 3 2 1,794 $500,000 $278 4 days
2209 Hargill Drive 2 2 1,408 $350,000 $248 3 days
4177 N Orange Blossom Trail Unit 309 3 2 1,996 $475,000 $237 5 days
209 Whiterapids Court 3 2 1,294 $360,000 $278 3 days
5622 Pineland Run 4 3 1,861 $413,370 $222 2 days
5616 Pineland Run 3 2.5 1,652 $387,380 $234 2 days
10317 Henbury Street 5 4 3,092 $735,000 $237 4 days
10608 Lago Bella Drive 3 3.5 3,249 $1,350,000 $415 3 days
4701 Roush Avenue 3 2 1,176 $364,990 $310 4 days
2475 Lakeway Branch Drive Unit 2006 2 2 1,231 $115,000 $93 4 days
7601 Canada Avenue Unit S 1 1 466 $110,000 $236 4 days
13425 Old Dock Road 4 2 2,241 $465,000 $207 4 days
1077 Fountain Coin Loop 4 2.5 2,906 $579,900 $199 4 days
620 Kittredge Drive 3 2 1,560 $329,900 $211 3 days
10188 Carthay Drive 5 6.5 5,062 $5,875,000 $1,160 5 days
2696 Ashville Street 3 2 2,362 $450,000 $190 3 days
4185 E Michigan Street Unit 4185 1 1 548 $120,000 $218 2 days
610 E Gore Street 4 4.5 3,838 $1,395,000 $363 4 days
4785 Piedmont Court 3 2 1,002 $259,000 $258 1 day
1713 Martinsville Court 3 2 1,612 $350,000 $217 2 days
1828 Soaring Heights Circle 4 2.5 3,030 $480,000 $158 3 days
313 Mirasol Lane 4 2 2,092 $485,000 $231 4 days
6437 Winder Oaks Boulevard 4 2 1,956 $549,000 $280 3 days
Average: 3.3 2.4 1,990 $526,962 $252 56 days
Viewing 1 - 50 of 1742
Viewing 1 - 50 of 1742
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12087 Jewel Fish Lane 4 3 2,516 $695,000 $680,000 $270 20 days 3/28/23
6021 Harcourt Avenue 4 2.5 1,830 $329,000 $329,000 $179 10 days 3/28/23
20539 Maxim Parkway 3 2 1,520 $360,000 $375,000 $246 3 days 3/28/23
2659 Myakka Drive 4 2 1,480 $350,000 $311,500 $210 4 days 3/28/23
11854 Dune Alley 3 2.5 1,615 $419,000 $410,000 $253 41 days 3/28/23
4893 Lake Ridge Road 3 2 1,075 $299,000 $298,000 $277 41 days 3/28/23
124 E Muriel Street 2 2 1,354 $399,950 $390,000 $288 35 days 3/28/23
2310 Cornhill Drive 3 2 1,311 $361,500 $361,500 $275 72 days 3/28/23
11116 Lore Way 4 3 2,800 $673,090 $673,090 $240 0 days 3/27/23
13840 Destin Beach Lane 4 3.5 2,855 $978,595 $978,595 $342 0 days 3/27/23
6140 Balboa Drive 3 2 1,328 $288,000 $288,000 $216 0 days 3/27/23
4532 Commander Drive Unit 2137 2 2 1,054 $185,000 $187,000 $177 4 days 3/27/23
532 Greely Street 2 1.5 1,210 $469,000 $480,200 $396 4 days 3/27/23
4440 Dunwoody Place Unit 21 2 2.5 1,432 $229,999 $225,000 $157 0 days 3/27/23
7310 Westpointe Boulevard Unit 620 3 2 1,466 $248,900 $238,000 $162 7 days 3/27/23
1409 Mount Vernon Street Unit 1 3 2.5 1,794 $525,000 $515,000 $287 16 days 3/27/23
3209 Romaine Court 4 2.5 2,156 $450,000 $463,500 $214 4 days 3/27/23
5618 Arnold Zlotoff Drive 3 2 1,519 $375,000 $358,000 $235 3 days 3/27/23
8775 Sartori Street Unit 306 3 2 1,248 $250,000 $253,000 $202 5 days 3/27/23
7610 Southwick Street 3 2 1,252 $299,000 $299,000 $238 11 days 3/27/23
13827 Fairway Island Drive Unit 1233 2 2 1,020 $246,000 $263,000 $257 6 days 3/27/23
2709 Hunt Club Lane 2 2 1,106 $285,000 $258,000 $233 12 days 3/27/23
8677 Pinter Street 4 3 2,858 $949,990 $949,990 $332 7 days 3/27/23
12037 White Wave Point 3 2.5 1,689 $399,999 $390,000 $230 26 days 3/27/23
2871 Milstead Street 3 2 1,981 $395,000 $375,000 $189 25 days 3/27/23
418 Rockafellow Way 4 2.5 2,543 $549,900 $545,000 $214 15 days 3/27/23
16331 Tudor Lake Court 4 3.5 3,191 $695,000 $680,000 $213 22 days 3/27/23
8801 Worldquest Boulevard Unit 4206 2 2 1,178 $199,900 $180,000 $152 46 days 3/27/23
10225 Folly Beach Road 3 2.5 2,627 $624,970 $612,170 $233 57 days 3/27/23
7383 Universal Boulevard Unit 512 2 2 1,056 $299,000 $270,000 $255 45 days 3/27/23
7725 Carriage Homes Drive Unit 16 2 2 1,312 $359,900 $353,950 $269 6 days 3/27/23
6707 Meritmoor Circle 2 2 1,193 $249,900 $250,000 $209 49 days 3/27/23
5451 Vineland Road Unit 2203 1 1 820 $186,000 $180,000 $219 55 days 3/27/23
20710 Quinella Street 4 2 2,190 $625,000 $625,000 $285 56 days 3/27/23
7205 Lake Marsha Drive 4 3 1,468 $575,000 $575,000 $391 39 days 3/27/23
Decker Avenue N/A N/A N/A $175,000 $158,200 Unknown 18 days 3/27/23
2218 Tipperary Court 2 2 1,192 $199,500 $210,000 $176 87 days 3/27/23
7349 Riverside Place 4 3 1,430 $349,987 $350,000 $244 116 days 3/27/23
2535 N Alafaya Trail Unit 68 2 1 850 $150,000 $149,000 $175 116 days 3/27/23
664 Bellhurst Court 3 2 1,545 $340,000 $330,000 $213 80 days 3/27/23
141 River Chase Drive 3 2 1,173 $325,000 $310,000 $264 130 days 3/27/23
1750 Lockwood Avenue 5 3 2,803 $599,000 $599,000 $213 141 days 3/27/23
3713 Conroy Rd. Unit 1913 1 1 850 $195,000 $192,500 $226 146 days 3/27/23
9717 Pecky Cypress Way 3 2 2,241 $489,900 $470,000 $209 158 days 3/27/23
1737 Circe Lake Court 3 2 1,200 $325,000 $325,000 $270 176 days 3/27/23
13051 Prairie Meadows Drive 4 2.5 2,324 $450,000 $410,000 $176 194 days 3/27/23
502 Lake Como Circle 4 3 2,020 $479,999 $473,400 $234 192 days 3/27/23
8301 Elm Park Drive Unit 6310 1 1 789 $180,000 $180,000 $228 213 days 3/27/23
411 Lakeview Street 2 1 1,526 $380,000 $370,000 $242 160 days 3/27/23
9337 Royal Estates Boulevard 5 4 3,135 $749,900 $740,000 $236 239 days 3/27/23
Average: 3.1 2.3 1,757 $431,858 $419,248 $233 41 days
Viewing 1 - 50 of 5171
Viewing 1 - 50 of 5171