Sign up to stay up to date on the Satellite Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1405 Jimmy Buffett Mem Highway Unit 203 3 2 1,638 $524,900 $320 2 days
606 Tortoise Way 4 3 2,348 $925,000 $393 6 days
139 Ellwood Avenue 3 2 1,521 $549,000 $360 3 days
468 Sailfish Cove 4 3 2,316 $825,000 $356 11 days
129 Lancha Circle Unit 204 3 2 2,116 $500,000 $236 6 days
559 Jimmy Buffett Memorial Highway 3 3 1,953 $819,900 $419 6 days
356 W Exeter Street 3 2 1,118 $499,999 $447 6 days
130 Roosevelt Avenue Unit 106 2 1 833 $179,000 $214 8 days
205 Highway A1a Unit 512 2 3 1,351 $395,000 $292 13 days
720 Hibiscus Drive 3 2 1,705 $679,000 $398 11 days
359 Montecito Drive 4 3 2,778 $685,000 $246 11 days
159 Kristi Drive 2 2 1,218 $399,000 $327 12 days
602 Manatee Drive 3 3 1,948 $425,000 $218 13 days
1273 Highway A1a Unit 307 1 1 714 $329,900 $462 20 days
1465 Highway A1a Highway Unit 504 2 2 1,155 $549,000 $475 18 days
206 Carissa Drive 3 2 1,686 $679,000 $402 41 days
297 Highway A1a Unit 214 2 2 1,627 $510,000 $313 23 days
313 Jupiter Drive 3 2 1,379 $532,500 $386 43 days
205 SE 2nd Street 4 2 2,023 $439,000 $217 24 days
55 Sea Park Boulevard Unit 116 2 1 820 $200,000 $243 25 days
831 Hawksbill Island Drive 4 3 2,922 $1,299,000 $444 27 days
1125 Highway A1a Unit 602 3 2 1,392 $675,000 $484 31 days
525 Pelican Drive 3 2 1,118 $414,900 $371 32 days
40 Adams Court 3 3 1,540 $329,900 $214 33 days
622 Tortoise Way 3 4 3,379 $1,495,000 $442 37 days
608 Mar Brisa Court 3 3 2,082 $425,000 $204 38 days
1395 Highway A1a Highway Unit 302 3 3 1,950 $599,999 $307 54 days
199 Highway A1a Highway 2 2 1,174 $424,900 $361 41 days
426 Blue Jay Lane 3 3 1,668 $215,000 $128 44 days
405 Tortoise View Circle 3 3 2,381 $685,000 $287 51 days
225 Jason Court 3 2 1,482 $535,900 $361 51 days
404 Lighthouse Landing Street 3 3 1,514 $669,900 $442 52 days
506 Siena Court 3 4 2,235 $509,900 $228 52 days
145 Dorset Lane 3 2 1,248 $499,000 $399 53 days
426 Dove Lane 3 3 1,668 $348,000 $208 54 days
81 Tortuga Trail 3 3 1,512 $462,835 $306 54 days
73 Tortuga Trail 3 3 1,463 $412,545 $281 54 days
79 Tortuga Trail 3 3 1,463 $412,545 $281 54 days
77 Tortuga Trail 3 3 1,463 $412,545 $281 54 days
75 Tortuga Trail 3 3 1,463 $412,545 $281 54 days
660 Jamaica Boulevard 3 2 1,977 $559,000 $282 54 days
199 Highway A1a 2 3 1,205 $399,900 $331 54 days
452 Cardinal Drive 3 2 1,563 $805,000 $515 56 days
55 Sea Park Boulevard Unit 216 2 1 820 $189,900 $231 75 days
150 Magnolia Street 5 4 2,307 $775,000 $335 60 days
722 Loggerhead Island Drive 4 4 4,941 $1,900,000 $384 59 days
100 Lanternback Island Drive 4 4 3,755 $1,785,000 $475 65 days
1275 S Patrick Drive N/A 12 14,870 $2,750,950 $185 76 days
1175 Highway A1a Highway Unit 710 2 2 1,370 $439,000 $320 62 days
975 Highway A1a Highway Unit 220 2 2 1,195 $595,000 $497 62 days
Average: 2.9 2.6 2,007 $727,823 $372 139 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Desoto Parkway 2 2 1,706 $719,900 $421 9 days
255 N Marco Way 3 2 1,754 $499,000 $284 10 days
215 NE 2nd Street 3 2 1,152 $479,000 $415 16 days
49 Sunset Street 3 2 1,234 $374,982 $303 17 days
220 Harwood Avenue 3 2 1,503 $549,900 $365 26 days
35 Sunset Street 3 2 1,219 $369,000 $302 29 days
520 Sea Gull Drive 3 2 1,508 $524,900 $348 31 days
347 Lanternback Island Drive 4 3 3,156 $1,150,000 $364 43 days
202 Lanternback Island Drive 5 5 4,215 $1,795,000 $425 37 days
129 Lancha Circle Unit 101 2 2 1,800 $379,000 $210 43 days
670 Verbenia Drive 4 2 1,970 $679,999 $345 43 days
158 Island View Drive 4 2 2,036 $1,100,000 $540 50 days
155 Highway A1a Unit 206 2 2 1,462 $510,000 $348 47 days
407 Highway A1a Highway Unit 443 3 2 1,760 $694,900 $394 58 days
199 Highway A1a Highway 2 3 1,205 $399,900 $331 107 days
147 Lanternback Island Drive 4 2 2,853 $925,000 $324 74 days
205 Highway A1a Highway Unit 502 1 1 810 $299,900 $370 71 days
65 Redondo Drive 3 3 2,165 $549,900 $253 78 days
424 Cardinal Drive 3 2 1,581 $749,000 $473 80 days
406 Sandpiper Drive 3 2 1,377 $629,900 $457 95 days
735 Simeon Drive 2 2 1,484 $474,900 $320 93 days
623 Tortoise Way 4 3 2,317 $875,000 $377 108 days
565 Teakwood Avenue 4 2 2,196 $475,000 $216 109 days
475 E Amherst Circle 3 2 1,538 $529,000 $343 117 days
281 Lansing Island Drive 5 7 7,374 $2,995,000 $406 152 days
409 Finch Drive 3 2 1,606 $599,000 $372 180 days
73 Montecito Drive 3 3 2,118 $505,000 $238 192 days
133 NE 1st Street 3 2 980 $389,000 $396 187 days
1592 Highway A1a Highway N/A 8 5,660 $1,600,000 $282 199 days
1230 Highway A1a Unit 507 3 2 1,673 $815,900 $487 233 days
705 Pelican Drive 3 2 1,236 $375,000 $303 244 days
1032 Park Drive 8 4 3,080 $1,175,000 $381 235 days
1230 Highway A1a Unit 610 2 2 1,030 $576,900 $560 607 days
1230 Highway A1a Unit 607 3 2 1,673 $824,900 $493 243 days
1230 Highway A1a Unit 606 3 2 1,680 $824,900 $491 611 days
150 Roosevelt Avenue 3 2 1,986 $400,000 $201 247 days
130 Redondo Drive 3 3 1,947 $450,000 $231 252 days
127 Redondo Drive 3 3 2,177 $519,900 $238 272 days
1230 Highway A1a Unit 612 2 2 1,247 $689,900 $553 636 days
2035 Hwy A1a Unit 201 2 2 1,236 $410,000 $331 310 days
1230 Highway A1a Unit 410 2 2 1,030 $555,900 $539 325 days
407 Ibis Lane 3 3 1,668 $300,000 $179 334 days
428 Penguin Drive 3 2 1,735 $590,000 $340 404 days
604 Highway A1a Unit 806 4 5 3,712 $2,535,900 $683 1041 days
604 Highway A1a Unit 902 5 5 5,522 $3,352,900 $607 1027 days
604 Highway A1a Unit 403 3 4 2,542 $991,380 $390 1181 days
604 Highway A1a Unit 703 3 4 2,542 $1,283,900 $505 1161 days
604 Highway A1a Unit 405 2 3 2,621 $982,900 $375 1150 days
604 Highway A1a Unit 303 3 4 2,542 $978,900 $385 1181 days
604 Highway A1a Unit 700 3 4 3,018 $1,790,900 $593 1077 days
Average: 3.1 2.8 2,152 $844,923 $382 302 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
775 Richard Street 3 2 1,714 $650,000 $630,000 $367 85 days 10/23/26
204 NE 2nd Terrace 3 2 1,789 $429,000 $429,000 $239 126 days 10/23/26
1045 A1a Highway Unit 504 3 2 1,911 $829,000 $799,000 $418 148 days 10/23/26
205 Highway A1a Highway Unit 604 2 2 1,075 $445,000 $430,000 $400 106 days 10/22/26
490 Kale Street 3 2 2,038 $640,000 $640,000 $314 61 days 10/20/26
155 Highway A1a Unit 102 2 2 1,462 $500,000 $500,000 $341 41 days 10/19/26
747 Ventura Drive 4 4 2,022 $490,000 $475,000 $234 134 days 10/16/26
1465 Highway A1a Unit 506 2 2 1,155 $589,500 $563,310 $487 199 days 10/15/26
49 Tortuga Trail 3 3 1,463 $384,990 $384,990 $263 302 days 10/14/26
200 Jason Court 5 2 2,032 $480,000 $458,000 $225 584 days 10/9/26
205 Highway A1a Unit 302 1 1 795 $329,000 $305,000 $383 62 days 10/8/26
339 Ibis Lane 4 2 1,571 $690,000 $667,000 $424 132 days 10/7/26
462 Sandpiper Drive 3 2 1,341 $629,000 $615,000 $458 88 days 10/2/26
484 Lanternback Island Drive 5 5 4,913 $1,899,900 $1,825,000 $371 140 days 10/2/26
231 Ocean Boulevard 4 2 1,900 $649,000 $620,000 $326 210 days 10/2/26
1425 Highway A1a Highway 1 1 792 $399,000 $390,000 $492 21 days 10/1/26
112 SE 3rd Street 3 2 1,360 $369,000 $370,000 $272 45 days 10/1/26
590 Sherwood Avenue 3 2 2,395 $799,900 $790,000 $329 41 days 9/30/26
61 Tortuga Trail 3 3 1,463 $399,990 $394,990 $269 260 days 9/30/26
57 Tortuga Trail 3 3 1,463 $384,990 $365,000 $249 259 days 9/29/26
670-678 Atlantic Drive 6 4 4,976 $599,000 $538,000 $108 74 days 9/28/26
380 Sheridan Avenue 3 2 1,700 $529,000 $505,000 $297 137 days 9/28/26
355 Ocean Spray Avenue 3 2 1,663 $509,000 $495,000 $297 84 days 9/25/26
655 Kenwood Court 4 6 3,262 $1,348,000 $1,300,000 $398 164 days 9/25/26
1095 Highway A1a Unit 2401 4 4 3,288 $1,550,000 $1,485,000 $451 33 days 9/23/26
101 Ocean Spray Avenue 3 2 1,638 $453,000 $430,000 $262 47 days 9/22/26
85 Village Street 2 2 1,061 $299,999 $270,000 $254 172 days 9/18/26
404 Meadowlark Lane 2 3 1,425 $350,000 $325,000 $228 34 days 9/17/26
334 Point Lobos Drive 4 2 2,105 $599,000 $599,900 $284 105 days 9/17/26
542 Coconut Street 4 2 1,710 $550,000 $530,000 $309 176 days 9/17/26
401 1st Avenue 3 2 1,836 $550,000 $505,000 $275 44 days 9/16/26
209 SE Second Street 3 2 1,273 $390,000 $390,000 $306 88 days 9/16/26
61 Sunset Street 4 3 1,840 $380,000 $374,000 $203 37 days 9/15/26
225 Orange Street 3 2 1,593 $614,999 $600,000 $376 57 days 9/15/26
172 Eden Avenue 3 2 1,152 $399,000 $390,000 $338 64 days 9/14/26
275 Highway A1a Unit 601 3 2 2,200 $1,099,000 $1,005,000 $456 101 days 9/14/26
55 Sea Park Boulevard Unit 309 2 1 820 $165,000 $150,000 $182 93 days 9/10/26
95 Redondo Drive 3 3 2,165 $525,000 $525,000 $242 145 days 9/8/26
125 Sherwood Avenue 4 3 2,329 $795,000 $780,000 $334 43 days 9/4/26
55 Tortuga Trail 3 3 1,463 $384,990 $365,000 $249 234 days 9/4/26
775 Poinsetta Drive 3 2 1,571 $599,000 $575,000 $366 32 days 9/3/26
660 Palm Drive 3 2 1,600 $499,000 $499,000 $311 47 days 9/3/26
400 Port Royal Boulevard 4 3 2,315 $1,175,000 $1,180,000 $509 85 days 9/1/26
37 Tortuga Trail 3 3 1,463 $404,990 $404,990 $276 323 days 9/1/26
656 Clearwater Avenue 6 5 3,714 $875,650 $875,650 $235 0 days 8/31/26
650 Barcelona Court 4 3 2,355 $1,250,000 $1,250,000 $530 35 days 8/31/26
401 Bridgetown Court 3 3 2,306 $980,000 $890,000 $385 137 days 8/31/26
550 Temple Street 3 2 1,939 $629,900 $620,000 $319 37 days 8/28/26
688 Monterey Drive 3 2 1,712 $589,900 $580,000 $338 49 days 8/28/26
339 Markley Court 2 3 1,351 $329,000 $315,000 $233 60 days 8/28/26
Average: 3.2 2.5 1,910 $607,349 $585,436 $310 101 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197

How much is your home worth?

...get instant property value now!